7.30 ~ 8.04 : XpWorkshop μΌλ‘ μ°κΈ°.
8.05 ~ 8.10 : Iteration 4 λ‘ μ¬μ§μ .
| User Story : Login νμ Searchμ νκ³ μ± μ 보면 μΆμ² μ± μ΄ λμ¨λ€. | ||
| AT | ||
| ProjectPrometheus/AcceptanceTestServer μμ± | 2 | β |
| Iteration 1, 2 AcceptanceTest WEB μμ ν μ€νΈ κ°λ₯νλλ‘ μ°κ²° | 1 | β |
| Cookie μ λ¬ SS | 1 | β |
| ViewPage, RS ꡬν | ||
| RS Data Base μ€ν€λ§ μ μ | 0.5 | β |
| RS Data Base μ€ν€λ§ ꡬν | . | β |
| Data Base μ κ·Ό SpikeSolution | 1 | β |
| ETC | ||
| Task | Point | μ§νμ¬λΆ |
| λμκ΄μμ λ¬Ένμ 보 νκ³Ό κ΄λ ¨ μλ£ μ΄λ(μ μΈκ³ νν) | . | β |
ProjectPrometheus/Iteration4










