| 7/20 | . |
| 7/22 | 3μ°¨ Iteration Planning. μμ |
| 7/25 | . |
| 7/26 | . |
3rd Iteration (7.5 Task Point Loaded. 5.5 Task Point Completed) ¶
| RS Sorting and μΆλ ₯ | 1 | β (46λΆ) |
| ν΄λΉ μ μ μ νμ μ΄μλ§ μΆλ ₯ (Fuzzy Value) | 1 | β (15λΆ) |
| Iteration 2 AcceptanceTest μμ± | 1 | β |
| Story Name : Recommendation System(RS) Implementation, Login | ||
| Prototype -> Java λ‘ ν¬ν | 1.5 | β (3μκ°. Solo) |
| login κΈ°λ₯ ꡬν | 1 | β |










